A.P.R.E.I.SOCIETY( R) ,HYDERABAD | |||
SSC-2011 - A.P.RESIDENTIAL SCHOOLS | |||
S.S.C. RESULTS IN MARCH 2011 , 2010 AND 2009 – COMPARATIVE STATEMENT | |||
No.of Schools in 2009 | No.of Schools in 2010 | No.of Schools in 2011 | |
No.of Schools presented | 109 | 110 | 109 |
100% Passes | 84 | 91 | 88 |
Failures Occurred | 25 | 19 | 21 |
No.of Students appeared | 7253 | 7073 | 3604 |
No.of Students Failed | 60 | 49 | 38 |
No.of Students Secured 500/600 and above marks | 63.60% | 65.40% | 61.04% |
% of Passes | 99.2 | 99.3 | 98.9 |
A.P.R.E.I.SOCIETY,HYDERABAD | ||||||||||||||||||
PERFORMANCE OF AP RESIDENTIAL SCHOOLS IN SSC2011 | ||||||||||||||||||
SNO | Name of the School | Students Appeared | No of Students Passed | No.of Students failed | No. of Passes | No. of Failures | % of Passes | |||||||||||
A1 | A2 | B1 | B2 | C1 | C2 | D1 | E | MP | WH | |||||||||
1 | S M PURAM | 36 | 24 | 9 | 2 | 1 | 36 | 0 | 100.0 | |||||||||
2 | VOMARAVALLI | 32 | 13 | 12 | 7 | 32 | 0 | 100.0 | ||||||||||
3 | TEKKALI | 36 | 10 | 21 | 4 | 1 | 36 | 0 | 100.0 | |||||||||
4 | BOBBILI | 37 | 23 | 12 | 2 | 37 | 0 | 100.0 | ||||||||||
5 | THATIPDI | 35 | 8 | 20 | 6 | 1 | 35 | 0 | 100.0 | |||||||||
6 | NARSIPATNAM | 35 | 14 | 10 | 8 | 3 | 35 | 0 | 100.0 | |||||||||
7 | SIMHACHALAM | 62 | 9 | 25 | 11 | 10 | 3 | 3 | 1 | 62 | 0 | 100.0 | ||||||
8 | THANAM | 36 | 6 | 17 | 12 | 1 | 36 | 0 | 100.0 | |||||||||
9 | AMALAPURAM | 30 | 10 | 16 | 4 | 30 | 0 | 100.0 | ||||||||||
10 | BHUPATHIPALEM | 30 | 4 | 14 | 10 | 2 | 30 | 0 | 100.0 | |||||||||
11 | TUNI | 35 | 5 | 13 | 9 | 5 | 3 | 35 | 0 | 100.0 | ||||||||
12 | NARSAPUR | 21 | 4 | 10 | 5 | 2 | 21 | 0 | 100.0 | |||||||||
13 | A.R.GUDEM | 29 | 6 | 14 | 6 | 2 | 1 | 29 | 0 | 100.0 | ||||||||
14 | NAGIREDDYGUDEM | 35 | 4 | 13 | 11 | 6 | 1 | 35 | 0 | 100.0 | ||||||||
15 | PULIGADDA | 34 | 2 | 16 | 9 | 5 | 2 | 34 | 0 | 100.0 | ||||||||
16 | NIMMAKUR | 34 | 6 | 19 | 9 | 34 | 0 | 100.0 | ||||||||||
17 | MOPIDEVI | 32 | 2 | 15 | 14 | 1 | 32 | 0 | 100.0 | |||||||||
18 | VIJAYAWADA | 30 | 2 | 6 | 14 | 5 | 2 | 1 | 30 | 0 | 100.0 | |||||||
19 | NIZAMPATNAM | 19 | 4 | 5 | 5 | 3 | 2 | 19 | 0 | 100.0 | ||||||||
20 | TADIKONDA | 29 | 4 | 12 | 10 | 3 | 29 | 0 | 100.0 | |||||||||
21 | KAVUR | 33 | 7 | 18 | 7 | 1 | 33 | 0 | 100.0 | |||||||||
22 | GANAPAVARAM | 27 | 7 | 10 | 7 | 3 | 27 | 0 | 100.0 | |||||||||
23 | AMMANBROLU | 31 | 5 | 15 | 8 | 2 | 1 | 31 | 0 | 100.0 | ||||||||
24 | S.N.PADU | 27 | 9 | 7 | 9 | 1 | 1 | 27 | 0 | 100.0 | ||||||||
25 | GANDIPALEM | 32 | 4 | 16 | 10 | 1 | 1 | 32 | 0 | 100.0 | ||||||||
26 | VENKATGIRI | 28 | 8 | 5 | 10 | 1 | 4 | 28 | 0 | 100.0 | ||||||||
27 | D V SATRAM | 40 | 7 | 18 | 8 | 6 | 1 | 0 | 40 | 0 | 100.0 | |||||||
28 | CHILLAMANCHENU | 36 | 5 | 21 | 7 | 1 | 2 | 36 | 0 | 100.0 | ||||||||
29 | SATYAVEDU | 30 | 10 | 19 | 1 | 30 | 0 | 100.0 | ||||||||||
30 | GYARAMPALLI | 37 | 4 | 27 | 5 | 1 | 37 | 0 | 100.0 | |||||||||
31 | KAMMANPALLI | 33 | 2 | 15 | 12 | 4 | 33 | 0 | 100.0 | |||||||||
32 | VALMIKIPURAM | 28 | 3 | 12 | 9 | 3 | 1 | 28 | 0 | 100.0 | ||||||||
33 | KODIGENAHALLI | 40 | 6 | 21 | 7 | 4 | 1 | 1 | 40 | 0 | 100.0 | |||||||
34 | GOOTY | 37 | 8 | 18 | 5 | 5 | 1 | 37 | 0 | 100.0 | ||||||||
35 | PENNAHOBILAM | 38 | 4 | 14 | 14 | 2 | 3 | 1 | 38 | 0 | 100.0 | |||||||
36 | PERUR | 41 | 5 | 15 | 11 | 6 | 2 | 2 | 41 | 0 | 100.0 | |||||||
37 | TEKULODU | 43 | 18 | 16 | 7 | 2 | 43 | 0 | 100.0 | |||||||||
38 | MUKKAVARIPALLI | 30 | 5 | 9 | 6 | 5 | 2 | 3 | 30 | 0 | 100.0 | |||||||
39 | MYLAVARAM | 30 | 15 | 12 | 2 | 1 | 30 | 0 | 100.0 | |||||||||
40 | ONIPENTA | 33 | 2 | 9 | 8 | 11 | 3 | 33 | 0 | 100.0 | ||||||||
41 | NANDALUR | 17 | 3 | 7 | 4 | 1 | 1 | 1 | 17 | 0 | 100.0 | |||||||
42 | KALVABUGGA | 37 | 7 | 14 | 12 | 4 | 37 | 0 | 100.0 | |||||||||
43 | BANAVASI | 29 | 8 | 14 | 5 | 2 | 29 | 0 | 100.0 | |||||||||
44 | GORANTLA | 35 | 18 | 16 | 1 | 35 | 0 | 100.0 | ||||||||||
45 | AREKAL | 29 | 5 | 15 | 7 | 1 | 1 | 29 | 0 | 100.0 | ||||||||
46 | NANDYAL | 32 | 4 | 16 | 5 | 5 | 2 | 32 | 0 | 100.0 | ||||||||
47 | PATTIKONDA | 26 | 4 | 12 | 4 | 6 | 26 | 0 | 100.0 | |||||||||
48 | NAGARKURNOOL | 35 | 8 | 17 | 10 | 35 | 0 | 100.0 | ||||||||||
49 | BEECHUPALLY | 32 | 10 | 20 | 2 | 32 | 0 | 100.0 | ||||||||||
50 | BALANAGAR | 30 | 8 | 15 | 6 | 1 | 30 | 0 | 100.0 | |||||||||
51 | KALWAKURTHY | 34 | 5 | 17 | 8 | 2 | 2 | 34 | 0 | 100.0 | ||||||||
52 | KODANGAL | 25 | 2 | 12 | 6 | 5 | 25 | 0 | 100.0 | |||||||||
53 | CHITYALA | 34 | 12 | 15 | 6 | 1 | 34 | 0 | 100.0 | |||||||||
54 | MAHABUBNAGAR | 27 | 6 | 8 | 11 | 1 | 1 | 27 | 0 | 100.0 | ||||||||
SNO | Name of the School | Students Appeared | No of Students Passed | No.of Students failed | No. of Passes | No. of Failures | % of Passes | |||||||||||
A1 | A2 | B1 | B2 | C1 | C2 | D1 | E | MP | WH | |||||||||
55 | BORABANDA | 30 | 7 | 12 | 4 | 6 | 1 | 30 | 0 | 100.0 | ||||||||
56 | KEESARAGUTTA | 28 | 1 | 6 | 6 | 8 | 5 | 2 | 28 | 0 | 100.0 | |||||||
57 | VIKARABAD | 33 | 7 | 11 | 9 | 4 | 2 | 33 | 0 | 100.0 | ||||||||
58 | TANDUR | 27 | 2 | 11 | 7 | 3 | 2 | 1 | 1 | 27 | 0 | 100.0 | ||||||
59 | LINGAMPALLY | 32 | 4 | 19 | 6 | 2 | 1 | 32 | 0 | 100.0 | ||||||||
60 | MEDAK | 34 | 4 | 16 | 8 | 4 | 2 | 34 | 0 | 100.0 | ||||||||
61 | DOULATHABAD | 63 | 17 | 33 | 11 | 1 | 1 | 63 | 0 | 100.0 | ||||||||
62 | SANGAREDDY | 35 | 3 | 5 | 12 | 10 | 5 | 35 | 0 | 100.0 | ||||||||
63 | TOOFRAN | 25 | 1 | 12 | 8 | 2 | 1 | 1 | 25 | 0 | 100.0 | |||||||
64 | SIDDIPETA | 29 | 4 | 11 | 8 | 4 | 2 | 29 | 0 | 100.0 | ||||||||
65 | ZAHEERABAD | 30 | 15 | 12 | 1 | 2 | 30 | 0 | 100.0 | |||||||||
66 | POCHAMPAD-G | 33 | 18 | 14 | 1 | 33 | 0 | 100.0 | ||||||||||
67 | MADNOOR | 31 | 4 | 13 | 12 | 2 | 31 | 0 | 100.0 | |||||||||
68 | BODHAN | 25 | 8 | 14 | 3 | 25 | 0 | 100.0 | ||||||||||
69 | BELLAMPALLI | 22 | 4 | 12 | 3 | 3 | 22 | 0 | 100.0 | |||||||||
70 | NIRMAL | 34 | 11 | 16 | 5 | 2 | 34 | 0 | 100.0 | |||||||||
71 | KAMALAPUR | 24 | 4 | 15 | 2 | 2 | 1 | 24 | 0 | 100.0 | ||||||||
72 | PEDDAPURCAMP | 25 | 1 | 14 | 5 | 3 | 1 | 1 | 25 | 0 | 100.0 | |||||||
73 | TATIPALLI | 35 | 11 | 21 | 3 | 35 | 0 | 100.0 | ||||||||||
74 | VANGARA | 40 | 13 | 22 | 4 | 1 | 40 | 0 | 100.0 | |||||||||
75 | NERELLA | 25 | 3 | 5 | 5 | 8 | 3 | 1 | 25 | 0 | 100.0 | |||||||
76 | SHYAMPET | 34 | 18 | 14 | 2 | 34 | 0 | 100.0 | ||||||||||
77 | BANDARUPLLI | 25 | 10 | 12 | 3 | 25 | 0 | 100.0 | ||||||||||
78 | HASANPARTHY | 40 | 6 | 18 | 8 | 3 | 3 | 2 | 40 | 0 | 100.0 | |||||||
79 | VELAIR | 31 | 6 | 17 | 8 | 31 | 0 | 100.0 | ||||||||||
80 | NEKKONDA | 29 | 2 | 13 | 6 | 8 | 29 | 0 | 100.0 | |||||||||
81 | ENKOOR | 33 | 10 | 19 | 3 | 1 | 33 | 0 | 100.0 | |||||||||
82 | WYRA | 32 | 6 | 18 | 6 | 2 | 32 | 0 | 100.0 | |||||||||
83 | BURGAMPAHAD | 13 | 1 | 4 | 5 | 3 | 13 | 0 | 100.0 | |||||||||
84 | SARVAIL | 40 | 14 | 16 | 8 | 2 | 40 | 0 | 100.0 | |||||||||
85 | CHOUTUPPAL | 35 | 10 | 11 | 10 | 4 | 35 | 0 | 100.0 | |||||||||
86 | NAGARJUNASAGAR | 83 | 31 | 39 | 9 | 1 | 1 | 1 | 1 | 83 | 0 | 100.0 | ||||||
87 | THUNGATHURTHY | 25 | 7 | 9 | 8 | 1 | 25 | 0 | 100.0 | |||||||||
88 | RAMANNEPTA | 45 | 14 | 21 | 5 | 3 | 2 | 45 | 0 | 100.0 | ||||||||
89 | LEPAKSHI | 69 | 7 | 20 | 25 | 11 | 4 | 1 | 1 | 68 | 1 | 98.6 | ||||||
90 | KOTA | 57 | 11 | 22 | 16 | 5 | 1 | 1 | 1 | 56 | 1 | 98.2 | ||||||
91 | SRISAILAM DAM | 55 | 4 | 20 | 17 | 7 | 4 | 2 | 1 | 54 | 1 | 98.2 | ||||||
92 | THUMMALPENTA | 44 | 14 | 20 | 6 | 1 | 1 | 1 | 1 | 43 | 1 | 97.7 | ||||||
93 | BHEEMUNIPATNAM | 38 | 8 | 17 | 5 | 4 | 3 | 1 | 37 | 1 | 97.4 | |||||||
94 | NELLIMARLA | 35 | 4 | 12 | 7 | 4 | 5 | 2 | 1 | 34 | 1 | 97.1 | ||||||
95 | POCHAMPAD-B | 33 | 22 | 10 | 1 | 32 | 1 | 97.0 | ||||||||||
96 | KODAKANDLA | 32 | 16 | 13 | 1 | 1 | 1 | 31 | 1 | 96.9 | ||||||||
97 | MUSUNURU | 31 | 8 | 16 | 4 | 1 | 1 | 1 | 30 | 1 | 96.8 | |||||||
98 | MAHESWARAM | 31 | 1 | 16 | 4 | 4 | 3 | 2 | 1 | 30 | 1 | 96.8 | ||||||
99 | BORABANDA(G) | 29 | 3 | 4 | 3 | 15 | 2 | 1 | 1 | 28 | 1 | 96.6 | ||||||
100 | YELAMANCHILI | 28 | 5 | 12 | 8 | 2 | 1 | 27 | 1 | 96.4 | ||||||||
101 | NAGARAM | 28 | 4 | 9 | 6 | 5 | 1 | 2 | 1 | 27 | 1 | 96.4 | ||||||
102 | MEDARAM | 27 | 1 | 5 | 11 | 4 | 3 | 2 | 1 | 26 | 1 | 96.3 | ||||||
103 | KADAPA | 23 | 2 | 1 | 10 | 5 | 4 | 1 | 22 | 1 | 95.7 | |||||||
104 | VEMPALLI | 29 | 2 | 11 | 11 | 3 | 2 | 27 | 2 | 93.1 | ||||||||
105 | IBRAHIMPATNAM | 37 | 4 | 6 | 14 | 6 | 3 | 1 | 3 | 34 | 3 | 91.9 | ||||||
106 | NALGONDA E/M | 20 | 3 | 7 | 7 | 1 | 2 | 18 | 2 | 90.0 | ||||||||
107 | KURNOOL | 31 | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 27 | 4 | 87.1 | ||||||
108 | BARKAS | 14 | 4 | 2 | 1 | 3 | 4 | 10 | 4 | 71.4 | ||||||||
109 | GUNTUR | 23 | 1 | 2 | 6 | 4 | 2 | 8 | 15 | 8 | 65.2 | |||||||
TOTAL | 3602 | 755 | 1458 | 735 | 374 | 157 | 63 | 22 | 34 | 1 | 3 | 3564 | 38 | 98.9 |
Source: APREIS